疾病预防控制中心(CDC) 女孩(身高77-121cm)体重比身高百分位数

 
输入
 
身高  
体重  

 
结果
 
 
Z 评分  
百分位数  
 
小数点精确度  

 

体重比身高百分位数解释

 
百分位数 <5: 体重偏轻
百分位数 >=5 以及 <85: 正常体重
百分位数 >=85 以及 <95: 有超重风险
百分位数 >=95: 超重

 
 

 
注意
  • 以上体重比身高标准可替代身体质量指数来评估 2-5 岁儿童营养过剩或缺乏。然而,医疗工作者应考虑使用身体质量指数比年龄图表, 以同目前的推荐相一致。
  • 该计算器使用2-5岁儿童站立测量身高,对于平卧身高无效。
  • 在极端情况下(>97百分位数或<3百分位数),小的百分位数差异 表示有临床重要性的差异。在这些极端情况下,Z-评分能更准确地 反映测量值偏离平均值的程度,对于追踪变更是一个有用的工具。
  • 此计算器使用的 LMS 数据见以下数据表格.
  • 对于所有 LMS 表,表格中对应患者特定值的行见此表的第一 列;检索用于 Z-评分公式中 L(Box-Cox 幂)、M(中位数)和 S(广义 变异系数)的数值。
  • Z-评分可用于对 Z-评分正态表格百分位数 表中的对应百分位数进行表格搜索。表格左侧(Y 轴)的数字表示 Z 评分的个位和小数点后一 位数,而表格上方(X 轴)的数字表示 Z 评分小数点后两位数。

 
使用的方程式
 
Z 评分 = ((体重/M)L - 1) / (L * S)
百分位数 = Z对应百分位数(Z 评分)

 

 
参考
  1. LMS Parameters for Girls: Weight for Height. National health and nutrition survey (NHANES), CDC/National Center for Health Statistics.

 

LMS Parameters for Girls: Weight for Height

 
Length [cm] Power [L] Median [M] Variation [S]
77.5 -0.935908436 10.19868351 0.081394448
78.5 -0.89621042 10.42217324 0.080780644
79.5 -0.863423474 10.64473659 0.080208403
80.5 -0.839250279 10.86657146 0.079687207
81.5 -0.825395013 11.08788714 0.079225952
82.5 -0.823487667 11.30890397 0.078832728
83.5 -0.834997067 11.52985331 0.078514592
84.5 -0.861125495 11.75097872 0.078277372
85.5 -0.90275588 11.97253416 0.078125431
86.5 -0.960308955 12.19478883 0.078061602
87.5 -1.033704489 12.41802682 0.078087089
88.5 -1.122303405 12.64254963 0.078201515
89.5 -1.224887418 12.86867851 0.07840306
90.5 -1.339655646 13.09675786 0.078688751
91.5 -1.464342037 13.32715202 0.079054697
92.5 -1.596224732 13.56025156 0.079496621
93.5 -1.732305592 13.79646793 0.080010179
94.5 -1.869440665 14.03623165 0.080591346
95.5 -2.004558693 14.27998232 0.081236502
96.5 -2.134764169 14.5281658 0.08194262
97.5 -2.257524917 14.78122196 0.082707038
98.5 -2.370762249 15.03957746 0.083527227
99.5 -2.472965302 15.30363303 0.084400264
100.5 -2.563140425 15.5737634 0.085322654
101.5 -2.640873937 15.8503043 0.086289668
102.5 -2.706178899 16.1335593 0.087295416
103.5 -2.759500412 16.42379037 0.088332358
104.5 -2.801578893 16.72122308 0.089391426
105.5 -2.833376069 17.02604617 0.090461996
106.5 -2.855987198 17.33841369 0.09153201
107.5 -2.870584724 17.65844486 0.092588053
108.5 -2.878341197 17.98622785 0.093615622
109.5 -2.880404823 18.32181829 0.094599184
110.5 -2.877853767 18.66524194 0.095522442
111.5 -2.871676584 19.01649457 0.096368448
112.5 -2.86277466 19.37553957 0.097119646
113.5 -2.851915004 19.74231348 0.097758211
114.5 -2.839760032 20.11672014 0.098265916
115.5 -2.826824189 20.4986363 0.098624434
116.5 -2.813480089 20.88790914 0.09881529
117.5 -2.799924586 21.28435965 0.09882
118.5 -2.786142221 21.6877854 0.098620143
119.5 -2.771843402 22.09796571 0.098197431
120.5 -2.756365595 22.51466977 0.097533789
121.5 -2.738514883 22.93766971 0.09661143

 

Z-score to percentile table

 
Z 0 1 2 3 4 5 6 7 8 9
-3.0 0.13% 0.13% 0.13% 0.12% 0.12% 0.11% 0.11% 0.11% 0.10% 0.10%
-2.9 0.19% 0.18% 0.18% 0.17% 0.16% 0.16% 0.15% 0.15% 0.14% 0.14%
-2.8 0.26% 0.25% 0.24% 0.23% 0.23% 0.22% 0.21% 0.21% 0.20% 0.19%
-2.7 0.35% 0.34% 0.33% 0.32% 0.31% 0.30% 0.29% 0.28% 0.27% 0.26%
-2.6 0.47% 0.45% 0.44% 0.43% 0.41% 0.40% 0.39% 0.38% 0.37% 0.36%
-2.5 0.62% 0.60% 0.59% 0.57% 0.55% 0.54% 0.52% 0.51% 0.49% 0.48%
-2.4 0.82% 0.80% 0.78% 0.75% 0.73% 0.71% 0.70% 0.68% 0.66% 0.64%
-2.3 1.07% 1.04% 1.02% 0.99% 0.96% 0.94% 0.91% 0.89% 0.87% 0.84%
-2.2 1.39% 1.36% 1.32% 1.29% 1.26% 1.22% 1.19% 1.16% 1.13% 1.10%
-2.1 1.79% 1.74% 1.70% 1.66% 1.62% 1.58% 1.54% 1.50% 1.46% 1.43%
-2.0 2.28% 2.22% 2.17% 2.12% 2.07% 2.02% 1.97% 1.92% 1.88% 1.83%
-1.9 2.87% 2.81% 2.74% 2.68% 2.62% 2.56% 2.50% 2.44% 2.39% 2.33%
-1.8 3.59% 3.52% 3.44% 3.36% 3.29% 3.22% 3.14% 3.07% 3.01% 2.94%
-1.7 4.46% 4.36% 4.27% 4.18% 4.09% 4.01% 3.92% 3.84% 3.75% 3.67%
-1.6 5.48% 5.37% 5.26% 5.16% 5.05% 4.95% 4.85% 4.75% 4.65% 4.55%
-1.5 6.68% 6.55% 6.43% 6.30% 6.18% 6.06% 5.94% 5.82% 5.71% 5.59%
-1.4 8.08% 7.93% 7.78% 7.64% 7.49% 7.35% 7.22% 7.08% 6.94% 6.81%
-1.3 9.68% 9.51% 9.34% 9.18% 9.01% 8.85% 8.69% 8.53% 8.38% 8.23%
-1.2 11.51% 11.31% 11.12% 10.94% 10.75% 10.57% 10.38% 10.20% 10.03% 9.85%
-1.1 13.57% 13.35% 13.14% 12.92% 12.71% 12.51% 12.30% 12.10% 11.90% 11.70%
-1.0 15.87% 15.63% 15.39% 15.15% 14.92% 14.69% 14.46% 14.23% 14.01% 13.79%
-0.9 18.41% 18.14% 17.88% 17.62% 17.36% 17.11% 16.85% 16.60% 16.35% 16.11%
-0.8 21.19% 20.90% 20.61% 20.33% 20.05% 19.77% 19.49% 19.22% 18.94% 18.67%
-0.7 24.20% 23.89% 23.58% 23.27% 22.97% 22.66% 22.36% 22.07% 21.77% 21.48%
-0.6 27.43% 27.09% 26.76% 26.44% 26.11% 25.79% 25.46% 25.14% 24.83% 24.51%
-0.5 30.85% 30.50% 30.15% 29.81% 29.46% 29.12% 28.77% 28.43% 28.10% 27.76%
-0.4 34.46% 34.09% 33.72% 33.36% 33.00% 32.64% 32.28% 31.92% 31.56% 31.21%
-0.3 38.21% 37.83% 37.45% 37.07% 36.69% 36.32% 35.94% 35.57% 35.20% 34.83%
-0.2 42.07% 41.68% 41.29% 40.91% 40.52% 40.13% 39.74% 39.36% 38.97% 38.59%
-0.1 46.02% 45.62% 45.22% 44.83% 44.43% 44.04% 43.64% 43.25% 42.86% 42.47%
0.0 50.00% 50.40% 50.80% 51.20% 51.60% 51.99% 52.39% 52.79% 53.19% 53.59%
0.1 53.98% 54.38% 54.78% 55.17% 55.57% 55.96% 56.36% 56.75% 57.14% 57.54%
0.2 57.93% 58.32% 58.71% 59.10% 59.48% 59.87% 60.26% 60.64% 61.03% 61.41%
0.3 61.79% 62.17% 62.55% 62.93% 63.31% 63.68% 64.06% 64.43% 64.80% 65.17%
0.4 65.54% 65.91% 66.28% 66.64% 67.00% 67.36% 67.72% 68.08% 68.44% 68.79%
0.5 69.15% 69.50% 69.85% 70.19% 70.54% 70.88% 71.23% 71.57% 71.90% 72.24%
0.6 72.58% 72.91% 73.24% 73.57% 73.89% 74.22% 74.54% 74.86% 75.18% 75.49%
0.7 75.80% 76.12% 76.42% 76.73% 77.04% 77.34% 77.64% 77.94% 78.23% 78.52%
0.8 78.81% 79.10% 79.39% 79.67% 79.96% 80.23% 80.51% 80.79% 81.06% 81.33%
0.9 81.59% 81.86% 82.12% 82.38% 82.64% 82.89% 83.15% 83.40% 83.65% 83.89%
1.0 84.13% 84.38% 84.61% 84.85% 85.08% 85.31% 85.54% 85.77% 85.99% 86.21%
1.1 86.43% 86.65% 86.86% 87.08% 87.29% 87.49% 87.70% 87.90% 88.10% 88.30%
1.2 88.49% 88.69% 88.88% 89.07% 89.25% 89.44% 89.62% 89.80% 89.97% 90.15%
1.3 90.32% 90.49% 90.66% 90.82% 90.99% 91.15% 91.31% 91.47% 91.62% 91.77%
1.4 91.92% 92.07% 92.22% 92.36% 92.51% 92.65% 92.79% 92.92% 93.06% 93.19%
1.5 93.32% 93.45% 93.57% 93.70% 93.82% 93.94% 94.06% 94.18% 94.30% 94.41%
1.6 94.52% 94.63% 94.74% 94.85% 94.95% 95.05% 95.15% 95.25% 95.35% 95.45%
1.7 95.54% 95.64% 95.73% 95.82% 95.91% 95.99% 96.08% 96.16% 96.25% 96.33%
1.8 96.41% 96.49% 96.56% 96.64% 96.71% 96.78% 96.86% 96.93% 97.00% 97.06%
1.9 97.13% 97.19% 97.26% 97.32% 97.38% 97.44% 97.50% 97.56% 97.62% 97.67%
2.0 97.73% 97.78% 97.83% 97.88% 97.93% 97.98% 98.03% 98.08% 98.12% 98.17%
2.1 98.21% 98.26% 98.30% 98.34% 98.38% 98.42% 98.46% 98.50% 98.54% 98.57%
2.2 98.61% 98.65% 98.68% 98.71% 98.75% 98.78% 98.81% 98.84% 98.87% 98.90%
2.3 98.93% 98.96% 98.98% 99.01% 99.04% 99.06% 99.09% 99.11% 99.13% 99.16%
2.4 99.18% 99.20% 99.22% 99.25% 99.27% 99.29% 99.31% 99.32% 99.34% 99.36%
2.5 99.38% 99.40% 99.41% 99.43% 99.45% 99.46% 99.48% 99.49% 99.51% 99.52%
2.6 99.53% 99.55% 99.56% 99.57% 99.59% 99.60% 99.61% 99.62% 99.63% 99.64%
2.7 99.65% 99.66% 99.67% 99.68% 99.69% 99.70% 99.71% 99.72% 99.73% 99.74%
2.8 99.74% 99.75% 99.76% 99.77% 99.77% 99.78% 99.79% 99.80% 99.80% 99.81%
2.9 99.81% 99.82% 99.83% 99.83% 99.84% 99.84% 99.85% 99.85% 99.86% 99.86%
3.0 99.87% 99.87% 99.87% 99.88% 99.88% 99.89% 99.89% 99.89% 99.90% 99.90%

 

 
 

 
法律条款及免责声明

 
EBMcalc 系统所包含和生成的所有信息仅用于教育目的。这些信息不应被用于任何健康问题或疾病的诊断或治疗。 这些信息不能以任何方式取代临床判断或指导个体患者的治疗。 按一下此处了解完整条款和免责声明。
 
EBMcalc is Copyright © 1998-2022 Foundation Internet Services    [Build 267312 v22.3]