atm | X | 101325 | = | |
bar | X | 1e5 | = | |
centimeters | X | .01 | = | |
cents | X | .01 | = | |
cmH2O | X | 98.06653543307087 | = | |
cmHg | X | 1333.22 | = | |
cm | X | .01 | = | |
days | X | 86400 | = | |
degF | X | .555555555555556 | = | degC |
fL | X | 1e-15 | = | |
fractionO2 | X | 100 | = | |
fraction | X | 100 | = | |
ftH2O | X | 2989.068 | = | |
ft | X | .3048 | = | |
g/dL_Alb | X | 10 | = | g/L_Alb |
gallon | X | 3.785411784 | = | |
gm/day | X | 1000 | = | |
gm/dL | X | 1000 | = | |
gm/kg | X | 1000000 | = | |
gm/L | X | 100 | = | |
gm/sqcm | X | 98.06653543307087 | = | |
gm_BUN | X | 35.714 | = | |
hrs | X | 3600 | = | |
hr | X | 3600 | = | |
inches | X | .0254 | = | |
inH2O | X | 249.089 | = | |
inHg | X | 3386.39 | = | |
in | X | .0254 | = | |
kg | X | 1000 | = | |
kilograms | X | 1000 | = | |
km/hr | X | .2777777777777778 | = | |
km/sec | X | 1000 | = | |
knots | X | .514444 | = | |
kPa | X | 1000 | = | |
L/min | X | 1000 | = | |
L/sec | X | 60000 | = | |
lb | X | 453.59237 | = | |
litresO2 | X | 3 | = | |
mbar | X | 100 | = | |
mcg/dL | X | .001 | = | |
mEq/L | X | .1 | = | |
mEq | X | .001 | = | |
mg%_Bili | X | 17.1 | = | |
mg%_Cr | X | 88.4 | = | |
mg/dL_Bili | X | 17.1 | = | |
mg/dL_BUN | X | 0.357 | = | |
mg/dL_Ca | X | 0.25 | = | |
mg/dL_Chol | X | 0.02586 | = | |
mg/dL_Cr | X | 88.4 | = | |
mg/dL_Glu | X | 0.0555 | = | |
mg/dL_HDL | X | 0.02586 | = | |
mg/kg | X | 1000 | = | |
mg/mL | X | 100 | = | |
mg | X | .001 | = | |
micm | X | 1e-6 | = | |
miles/hr | X | .44704 | = | |
miles/sec | X | 1609.344 | = | |
million/mm^3 | X | 1e6 | = | |
mins | X | 60 | = | |
min | X | 60 | = | |
mL/hr | X | .01666666667 | = | |
mL/L | X | .1 | = | |
mL/sec | X | 60 | = | mL/min |
mL | X | .001 | = | |
mmHg | X | 133.322 | = | |
mm | X | .001 | = | |
mOsm/dL | X | 10 | = | mOsm/kg |
ng/mL | X | .0001 | = | |
nm | X | 1e-9 | = | |
number | X | 1 | = | none |
pounds | X | 453.59237 | = | |
psi | X | 6894.76 | = | |
ratio | X | 100 | = | |
sqm | X | 10000 | = | sqcm |
sqrcm | X | 1 | = | sqcm |
sqrm | X | 10000 | = | sqcm |
torr | X | 133.322 | = | |
weeks | X | 604800 | = | |
yd | X | .9144 | = | |
years | X | 12 | = | |
yr | X | 12 | = |
法律条款及免责声明 EBMcalc 系统所包含和生成的所有信息仅用于教育目的。这些信息不应被用于任何健康问题或疾病的诊断或治疗。 这些信息不能以任何方式取代临床判断或指导个体患者的治疗。 按一下此处了解完整条款和免责声明。 |